Fire Resistant Cylinder Cabinet Guide
30 vs 90 Minute
GCD30 | GCD90 | |
---|---|---|
Interior Height | 1,890mm | 1,858mm |
Optional Lateral Cylinder | 2 X 10L | 2 x 10L, Height Adjustable |
Time Fire Resistance | 30 minutes | 90 minutes |
Cylinder Retainer | Fixed installation | Flexible depth, variable installation |
Ramp | Basic Fold out | Fold out Rolling with pneumatic damper and flat rolling angle |
Adjusting Feet | Max 10mm | Max 10mm |
Lock | Cylinder | Cylinder Door Handle Integration |
Ventilation | Integrated NW75 air ducts | |
Warranty | 5 Years |
30 Minute Range Product Specifications
GCD30-6 | GCD30-9 | GCD30-12 | GCD30-14 | |
---|---|---|---|---|
External Height | 2050mm | 2050mm | 2050mm | 2050mm |
External Width | 600mm | 900mm | 1200mm | 1400mm |
External Depth | 615mm | 615mm | 615mm | 615mm |
Internal Height | 1890mm | 1890mm | 1890mm | 1890mm |
Internal Width | 495mm | 795mm | 1095mm | 1295mm |
Internal Depth | 480mm | 480mm | 480mm | 480mm |
Empty Weight (KG) | 290 | 340 | 485 | 545 |
Capacity | 2 x 50L | 3 x 50L | 4 x 50L | 4 x 50L* |
Door Hinge | Left OR Right | Both | Both | Both |
Buy Now | Buy Now | Buy Now | Buy Now |
*Increased internal spacing.
90 Minute Range Product Specifications
GCD90-6 | GCD90-9 | GCD90-12 | GCD90-14 | |
---|---|---|---|---|
External Height | 2050mm | 2050mm | 2050mm | 2050mm |
External Width | 600mm | 900mm | 1200mm | 1400mm |
External Depth | 615mm | 615mm | 615mm | 615mm |
Internal Height | 1858mm | 1858mm | 1858mm | 1858mm |
Internal Width | 445mm | 745mm | 1095mm | 1295mm |
Internal Depth | 425mm | 425mm | 400mm | 400mm |
Empty Weight (KG) | 365 | 490 | 610 | 690 |
Capacity | 1 x 50L | 3 x 50L | 4 x 50L | 4 x 50L* |
Door Hinge | Left OR Right | Both | Both | Both |
Buy Now | Buy Now | Buy Now | Buy Now |
*Increased internal spacing.
90 Minute Range – Special Sizes Specifications
GCD90-6-145 | GCD90-6-475 | |
---|---|---|
External Height | 1450mm | 2050mm |
External Width | 600mm | 600mm |
External Depth | 615mm | 615mm |
Internal Height | 1246mm | 1858mm |
Internal Width | 445mm | 475mm |
Internal Depth | 425mm | 425mm |
Empty Weight (KG) | 278 | 365 |
Capacity | 2 x 10L | 2 x 50L |
Door Hinge | Left OR Right | Both |
Difference | Lower Height 1450mm – 2 x 10L |
Larger internal space than standard GCD90-6 |
Buy Now | Buy Now |
Delivery Information
We offer two types of delivery:
Standard Delivery – This is free and included on all cabinets. This includes delivery to goods inwards. This can be problematic for smaller organisations without large teams to help moving the units. Therefore, we also offer Point of Use delivery.
Point of Use Delivery – An optional service that we highly recommend, Point of Use (PoU) ensures delivery of your unit is hassle free. The cabinet is delivered to where the required location, packaging removed, and the unit levelled off ready for use and connection. Point of Use delivery is subject to a site survey.
While it is an extra cost, it ensures you are left with a cabinet ready to go, and avoid the unpleasant situation of having a 500kg+ cabinet blocking access at goods inwards.