Mobile Security Cages
Steel mesh storage cages and mobile secure cages for Commercial & Industrial Purposes
BUY NOWMobile Cage With Adjustable Shelves
Fully fabricated mobile cage with shelves adjustable at every 100mm.
1220mm Internal Width makes loading and unloading stock and containers neat and easy.
STOCK available on a 3-5 day lead time.
Please check as stock changes daily.
For more information please Click Here
STAK-RED
Adjustable Shelves
Plywood or Steel Shelves
500KG Capacity
IN STOCK
Key Features
- Fully Fabricated
- 3 – 5 Working day lead time
- Powder Coated Red
- Other colours available (3-4 working weeks)
- Each cage complete with 2 adjustable shelves in Plywood or Steel
- Adjustable at 100mm increments
- Exterior grade plywood shelving on a metal framework
- 500 Kg Capacity
- 160 mm Blue rubber wheels, 2 fixed, 2 swivel braked
- Double, hinged, lockable doors which fold back 270 degrees
- All 1800mm overall height
Key Benefits
- Lockable
- 3 Depths available
- Ideal storage for Euro-containers
- High weight loading and UDL
- Wide open doors for easy access
- Shelves adjustable every 100mm
Castor Specification
2 Fixed / 2 Swivel Braked – Blue Rubber Wheel
Diameter: 160mm
Top Plate: 137 x 105mm
Hole Centre: 105 x 80mm
Overall Height: 190mm
Load Rating: 300kg
Lockable Mesh Security Cage
External Size (mm) / No of Adj Shelf Levels | Shelf Type | Stock | |
---|---|---|---|
STAK-RED67-S | H1800 x W1300 x D670MM /2 | STEEL SHELVES | 12 |
STAK-RED67-P | H1800 x W1300 x D670MM /2 | PLYWOOD SHELVES | 12 |
STAK-RED77-S | H1800 x W1300 x D770MM /2 | STEEL SHELVES | 10 |
STAK-RED77-P | H1800 x W1300 x D770MM /2 | PLYWOOD SHELVES | 10 |
STAK-RED87-S | H1800 x W1300 x D870MM /2 | STEEL SHELVES | 11 |
STAK-RED87-P | H1800 x W1300 x D870MM /2 | PLYWOOD SHELVES | 11 |
External Size (mm) / No of Adj Shelf Levels | |
---|---|
STAK-RED67-S | H1800 x W1300 x D670MM /2 |
STAK-RED67-P | H1800 x W1300 x D670MM /2 |
STAK-RED77-S | H1800 x W1300 x D770MM /2 |
STAK-RED77-P | H1800 x W1300 x D770MM /2 |
STAK-RED87-S | H1800 x W1300 x D870MM /2 |
STAK-RED87-P | H1800 x W1300 x D870MM /2 |
Shelf Type | |
---|---|
STAK-RED67-S | STEEL SHELVES |
STAK-RED67-P | PLYWOOD SHELVES |
STAK-RED77-S | STEEL SHELVES |
STAK-RED77-P | PLYWOOD SHELVES |
STAK-RED87-S | STEEL SHELVES |
STAK-RED87-P | PLYWOOD SHELVES |
Stock | |
---|---|
STAK-RED67-S | 12 |
STAK-RED67-P | 12 |
STAK-RED77-S | 10 |
STAK-RED77-P | 10 |
STAK-RED87-S | 11 |
STAK-RED87-P | 11 |
Code | Shelf Level – Actual Size | |
---|---|---|
Additional Plywood Shelf | SR-SHELF67-P | W1220 x D600MM |
Additional Plywood Shelf | SR-SHELF77-P | W1220 x D700MM |
Additional Plywood Shelf | SR-SHELF87-P | W1220 x D800MM |
Additional Steel Shelf | SR-SHELF67-S | W1220 x D600MM |
Additional Steel Shelf | SR-SHELF77-S | W1220 x D700MM |
Additional Steel Shelf | SR-SHELF87-S | W1220 x D800MM |
Code | |
---|---|
Additional Plywood Shelf | SR-SHELF67-P |
Additional Plywood Shelf | SR-SHELF77-P |
Additional Plywood Shelf | SR-SHELF87-P |
Additional Steel Shelf | SR-SHELF67-S |
Additional Steel Shelf | SR-SHELF77-S |
Additional Steel Shelf | SR-SHELF87-S |
Shelf Level – Actual Size | |
---|---|
Additional Plywood Shelf | W1220 x D600MM |
Additional Plywood Shelf | W1220 x D700MM |
Additional Plywood Shelf | W1220 x D800MM |
Additional Steel Shelf | W1220 x D600MM |
Additional Steel Shelf | W1220 x D700MM |
Additional Steel Shelf | W1220 x D800MM |
Mobile Cage With Adjustable Shelves – BUY NOW
Select your cage size and choose your surface type and number of extra shelves.
STAK-SECURE MOBILE SECURITY CAGES – Steel Mesh Cages
Reducing handling time and providing maximum flexibility, convenience and security wherever work-in-progress or finished goods need storing, are the important benefits of MOBILE STORAGE CAGES.
STAK-SECURE MOBILE security cages provide a secure and practical alternative to fixed storage areas with the important advantage of being able to be easily moved to suit flexible manufacturing situations.
These robust, yet mobile cages enable finished goods, or work-in-progress to be securely stored and moved around to suit specific requirements.
The cages, which are made from mild steel, are available with adjustable shelves in either a steel or plywood surface and can be supplied in a range of sizes and options.
For example, 900 x 600 and 1200 x 600 with doors or extra shelves, providing a maximum storage capacity per bay of approximately 500kg with 100kg UDL per shelf.
All cages are supplied ready to use complete with 2 adjustable shelves, which are adjustable every 250mm.
The cages are easy to steer with 2 fixed and 2 swivel 125mm braked castors as standard, however for optimum manoeuvrability they can be specified with all swivel castors. They are available in a choice of colours, (red, green and blue) for easy identification when used in designated specific areas of production.
- Mobile storage
- Work in progress
- Archive storage with built-in security and ventilation
- Mobility in final assembly areas
Mobility
900mm wide x 600mm deep units for gangway access. 2 fixed and 2 swivel braked 125mm heavy duty castors for easy steer. For greater mobility specify all swivel. Hinged doors for security.
These Secure units really offer a quick-fix to many stock issues!
We have sold these to several High Street retailers and also to Local Authorities.
Capacity
500kg per bay
100kg UDL per shelf
Construction
Supplied built up. Steel top and base with 75mm x 25mm mesh and sides
Shelves
Adjustable shelves with steel or plywood surface
Finish
Powder coated Blue. Other standard colours available
Stak-Secure Mobile Security Cage with Doors
Ruby Red RAL3003 |
Traffic Green RAL6024 |
Traffic Blue RAL5017 |
Light Blue RAL5012 |
Light Grey RAL7035 |
Large shelf- W1200mm x D600mm
Medium shelf- W900mm x D600mm
Code | Unit weight | |
---|---|---|
STAK-SECURE MOBILE CAGE W1200 x D600 x H1355 STEEL/2 | SSM-1312S | 97KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1355 PLY/2 | SSM-1312P | 110KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1655 STEEL/2 | SSM-1612S | 101KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1655 PLY/2 | SSM-1612P | 116KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1955 STEEL/2 | SSM-1912S | 110KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1955 PLY/2 | SSM-1912P | 122KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1355 STEEL/2 | SSM-1309S | 93KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1355 PLY/2 | SSM-1309P | 105KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1655 STEEL/2 | SSM-1609S | 99KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1655 PLY/2 | SSM-1609P | 111KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1955 STEEL/2 | SSM-1909S | 105KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1955 PLY/2 | SSM-1909P | 116KG |
Code | |
---|---|
STAK-SECURE MOBILE CAGE W1200 x D600 x H1355 STEEL/2 | SSM-1312S |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1355 PLY/2 | SSM-1312P |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1655 STEEL/2 | SSM-1612S |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1655 PLY/2 | SSM-1612P |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1955 STEEL/2 | SSM-1912S |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1955 PLY/2 | SSM-1912P |
STAK-SECURE MOBILE CAGE W900 x D600 x H1355 STEEL/2 | SSM-1309S |
STAK-SECURE MOBILE CAGE W900 x D600 x H1355 PLY/2 | SSM-1309P |
STAK-SECURE MOBILE CAGE W900 x D600 x H1655 STEEL/2 | SSM-1609S |
STAK-SECURE MOBILE CAGE W900 x D600 x H1655 PLY/2 | SSM-1609P |
STAK-SECURE MOBILE CAGE W900 x D600 x H1955 STEEL/2 | SSM-1909S |
STAK-SECURE MOBILE CAGE W900 x D600 x H1955 PLY/2 | SSM-1909P |
Unit weight | |
---|---|
STAK-SECURE MOBILE CAGE W1200 x D600 x H1355 STEEL/2 | 97KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1355 PLY/2 | 110KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1655 STEEL/2 | 101KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1655 PLY/2 | 116KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1955 STEEL/2 | 110KG |
STAK-SECURE MOBILE CAGE W1200 x D600 x H1955 PLY/2 | 122KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1355 STEEL/2 | 93KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1355 PLY/2 | 105KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1655 STEEL/2 | 99KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1655 PLY/2 | 111KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1955 STEEL/2 | 105KG |
STAK-SECURE MOBILE CAGE W900 x D600 x H1955 PLY/2 | 116KG |
Buy Stak-Secure Mobile Security Cages with Doors – Various Sizes Available
Choose your size, surface type and colour.
Chrome Mesh Security Cages – From Stock!
Multi-purpose wire shelving system using high quality steel. Chrome finish can be used in display, office, industrial, server rooms,computer storage, electronics, medical stores, laundry & linen stores, catering and any dry environment.
** Now supplied fully assembled for immediate use! STOCK ITEM! **
** Mobile Security Cages will arrive assembled however, the castors need to be fitted prior to use **
STATIC CAGE UNITS
1625MM HIGH
MOBILE CAGE UNITS
1750MM HIGH
WITH 2 BRAKED AND 2 UN-BRAKED 120mm CASTORS
Description | Size | Ref | |
---|---|---|---|
STATIC CAGE UNIT | Comprises of 3 SHELF LEVELS, to include top & bottom (to form 2 internal shelves) | 460 x 915 / 460 x 1220 | ESC 3/1836 / ESC 3/1848 |
STATIC CAGE UNIT | Comprises of 4 SHELF LEVELS, to include top & bottom (to form 3 internal shelves) | 460 x 915 / 460 x 1220 | ESC 4/1836 / ESC 4/1848 |
STATIC CAGE UNIT | Comprises of 5 SHELF LEVELS, to include top & bottom (to form 4 internal shelves) | 460 x 915 / 460 x 1220 | ESC 5/1836 / ESC 5/1848 |
MOBILE CAGE UNIT | Comprises of 3 SHELF LEVELS, to include top & bottom (to form 2 internal shelves) | 460 x 915 / 460 x 1220 | MSC 3/1836 / MSC 3/1848 |
MOBILE CAGE UNIT | Comprises of 4 SHELF LEVELS, to include top & bottom (to form 3 internal shelves) | 460 x 915 / 460 x 1220 | MSC 4/1836 / MSC 4/1848 |
MOBILE CAGE UNIT | Comprises of 5 SHELF LEVELS, to include top & bottom (to form 4 internal shelves) | 460 x 915 / 460 x 1220 | MSC 5/1836 / MSC 5/1848 |
Description | |
---|---|
STATIC CAGE UNIT | Comprises of 3 SHELF LEVELS, to include top & bottom (to form 2 internal shelves) |
STATIC CAGE UNIT | Comprises of 4 SHELF LEVELS, to include top & bottom (to form 3 internal shelves) |
STATIC CAGE UNIT | Comprises of 5 SHELF LEVELS, to include top & bottom (to form 4 internal shelves) |
MOBILE CAGE UNIT | Comprises of 3 SHELF LEVELS, to include top & bottom (to form 2 internal shelves) |
MOBILE CAGE UNIT | Comprises of 4 SHELF LEVELS, to include top & bottom (to form 3 internal shelves) |
MOBILE CAGE UNIT | Comprises of 5 SHELF LEVELS, to include top & bottom (to form 4 internal shelves) |
Size | |
---|---|
STATIC CAGE UNIT | 460 x 915 / 460 x 1220 |
STATIC CAGE UNIT | 460 x 915 / 460 x 1220 |
STATIC CAGE UNIT | 460 x 915 / 460 x 1220 |
MOBILE CAGE UNIT | 460 x 915 / 460 x 1220 |
MOBILE CAGE UNIT | 460 x 915 / 460 x 1220 |
MOBILE CAGE UNIT | 460 x 915 / 460 x 1220 |
Ref | |
---|---|
STATIC CAGE UNIT | ESC 3/1836 / ESC 3/1848 |
STATIC CAGE UNIT | ESC 4/1836 / ESC 4/1848 |
STATIC CAGE UNIT | ESC 5/1836 / ESC 5/1848 |
MOBILE CAGE UNIT | MSC 3/1836 / MSC 3/1848 |
MOBILE CAGE UNIT | MSC 4/1836 / MSC 4/1848 |
MOBILE CAGE UNIT | MSC 5/1836 / MSC 5/1848 |
Mobile Chrome Mesh Security Cage – BUY NOW
Choose your static or mobile cage, size and number of internal shelves.
Large Mobile Cages
A popular series of fully welded cages for storage of all manner of high value stock
- Economically priced cages in 800mm and 1600mm high designs
- Contents visible – ideal for safety products and high value stock
- 40 x 40 x 3mm steel frames with mesh infill welded in position
- Flattened mesh shelves and base panels
- Hot dip galvanised to BS 729 or polyester powder coated
- Supplied complete with security padlock
- Optional castors for mobile applications
Polyester Powder Coat Colour Options
|
Red 3020 |
|
Yellow 1003 |
|
Blue 5010 |
|
Black 9005 |
|
White 9016 |
Delivery via Side Curtain Vehicle – A fork lift must be available for off loading.
Should handballing off be required (please note weights shown below), delivery via Tail Lift Vehicle will cost £50.00 additional.
For timed or nominated delivery please add £30.00.
These options must be requested at time of ordering.
Height x Width x Depth (mm) | Weight KG | |
---|---|---|
GC1 – Largest | 1600 x 2068 x 700 | 161 |
GC2 | 1600 x 1400 x 700 | 123 |
GC3 | 800 x 1400 x 700 | 62 |
GC4 – Small | 800 x 700 x 700 | 45 |
Castors: Per Set – 2 Braked | – | 2.6 |
Height x Width x Depth (mm) | |
---|---|
GC1 – Largest | 1600 x 2068 x 700 |
GC2 | 1600 x 1400 x 700 |
GC3 | 800 x 1400 x 700 |
GC4 – Small | 800 x 700 x 700 |
Castors: Per Set – 2 Braked | – |
Weight KG | |
---|---|
GC1 – Largest | 161 |
GC2 | 123 |
GC3 | 62 |
GC4 – Small | 45 |
Castors: Per Set – 2 Braked | 2.6 |
** CHECK ACCESS IS SUFFICIENT! SUPPLIED FULLY ASSEMBLED! **
** Suitable off loading facilities will be required on site **
Please refer to weight shown – for off loading
Large Security Cage – BUY NOW
Choose your cage and select size and finish.
Mobile Roll Containers – From Stock!
Standard and Jumbo Demountable Roll Pallets
Strong reinforced design
Bright electro zinc plated finish
Available with 2, 3 or 4 sides
Optional shelves
Half hinged gate access available
Easy to erect
Optional fully removable half drop front for ease of access
Nestable Roll Pallets
- Fold and nest for storage
- Bright electro zinc plated finish
- Smooth running nylon castors with roller bearings
- Strong reinforced design
- Available with 2, 3 or 4 sides and optional shelves
- Hygienic – can be steam cleaned or pressure washed
- 1000’s available from stock
- Security and jumbo options available
Mesh is 50 x 50mm for extra security. Rod can be seen below as lighter weight infill.
Buy Nestable Roll Pallets
Nestable roll containers of various sizes, with or without a plastic base. Security and jumbo options available.
Large Forkliftable Roll Pallets
Extra wide, unique full security roll pallet with fork guides for use with forklift.
- Boltable
- Plastic base
- Fork guides
- 2 fixed and 4 swivel braked 125mm castors
- BZP finish
- Wardrobe doors on long side
- H1830 X W1575 x D765mm
Large Forkliftable Roll Pallets – BUY NOW
H1830mm x W1575mm x D765mm