Kanban Systems
Rivet racking KanBan is our solution for production line-side supply systems, where sloping shelves present containers for easy access and at the right height for operatives.
This can reduce costs and increase efficiency for manufacturing operations or inventory management. The two bin arrangement simplifies stock rotation and replacement.
When the front bin is removed the bin behind takes it place, leaving a space that is clearly identified for refilling on the next inspection.
Production Environments
Stock Replenishment
Line Side Supply
5 Day Delivery
Height
1830 mm
Width
915 mm
Depth
610 mm
Shelf Load
80KG Per Shelf
Larger widths available on request. Please contact our sales office for more information.
Kanban Shelving – BUY NOW
Click here to choose the Kanban Shelving system that’s right for you.
Shelf Trays
Now stronger and easier to use, our shelf tray system makes small parts picking in warehouses and storerooms faster and easier than ever before.
Designed for:
Warehouses
Storerooms
Workshops
Small parts storage
Order picking
Ergonomic
Spring loaded shelf stop
Goods kept clean
5 Day Delivery
Shelf Trays kanban – Racking
H2000 x W1000 x D300/400/500mm.
Shelf Tray Racking – BUY NOW
Select your Shelf Tray Racking starter bay and customise to your requirements.
Shelf Trays
Spring loaded shelf stop at the the back of the tray allows trays to be suspended from the shelf, with 90% clear picking space without removing the tray.
Available in 3 depths, 2 widths and 2 heights, any configuration can be designed to offer the maximum high density storage solution. All trays and dividers come with labels.
Bay Sizes mm | ||||
---|---|---|---|---|
Heights | Widths | Depths | Shelf UDL | Max Bay Loading |
2000 | 1000 | 300 | 110KG | 3000KG |
400 | 100KG | |||
500 | 90KG | |||
Tray Sizes | ||||
90 | 117 | 300, 400, 500 | – | – |
90 | 234 | 300, 400, 500 | – | – |
140 | 234 | 300, 400, 500 | – | – |
Expo4 Boltless Units
All units are supplied with plastic bins and labels on 2000mm high open side and back units.
Other configurations available with Rivet Racking, please ask Sales Office 01293 538822 for details.
Ideal for store rooms and workshops.
Shelf Levels
7 – 11 Levels
Delivery
Within 5 Days
Bay Load
2500KG
Shelf Load
200KG Per Shelf
Picking Bins – BUY NOW
Below is a small selection with reference to the above units. For our full range of picking bins please click BUY NOW.
STKARTB30 | W140 x D274 x H127 |
STKARTB40 | W210 X D375 X H179 |
STKARTB50 | W280 x D457 x H254 |
Mobile Kanban Units
Please note delivery times on the below are 20 working days.
Mobile units allow flexible access throughout the assembly process.
- Boltless self assembly
- Heavy duty galvatite sloping panels
- Unit capacity: 425KG UDL
- UK Manufactured
- Plastic containers available
- Braked castors
Shelf Levels
5 – 6
Delivery
20 Days
Height | Width | Depth | Levels | Bay Load | |
---|---|---|---|---|---|
STK-KB-M1 | 1500 | 1200 | 600 | 5 | 425KG |
STK-KB-M2 | 1500 | 1500 | 600 | 5 | 425KG |
STK-KB-M3 | 1500 | 1800 | 600 | 5 | 425KG |
STK-KB-M4 | 1500 | 1200 | 750 | 5 | 425KG |
STK-KB-M5 | 1500 | 1500 | 750 | 5 | 425KG |
STK-KB-M6 | 1500 | 1800 | 750 | 5 | 425KG |
Height | |
---|---|
STK-KB-M1 | 1500 |
STK-KB-M2 | 1500 |
STK-KB-M3 | 1500 |
STK-KB-M4 | 1500 |
STK-KB-M5 | 1500 |
STK-KB-M6 | 1500 |
Width | |
---|---|
STK-KB-M1 | 1200 |
STK-KB-M2 | 1500 |
STK-KB-M3 | 1800 |
STK-KB-M4 | 1200 |
STK-KB-M5 | 1500 |
STK-KB-M6 | 1800 |
Depth | |
---|---|
STK-KB-M1 | 600 |
STK-KB-M2 | 600 |
STK-KB-M3 | 600 |
STK-KB-M4 | 750 |
STK-KB-M5 | 750 |
STK-KB-M6 | 750 |
Levels | |
---|---|
STK-KB-M1 | 5 |
STK-KB-M2 | 5 |
STK-KB-M3 | 5 |
STK-KB-M4 | 5 |
STK-KB-M5 | 5 |
STK-KB-M6 | 5 |
Bay Load | |
---|---|
STK-KB-M1 | 425KG |
STK-KB-M2 | 425KG |
STK-KB-M3 | 425KG |
STK-KB-M4 | 425KG |
STK-KB-M5 | 425KG |
STK-KB-M6 | 425KG |
Extra Wide Static Kanban Units
Height | Width | Depth | Levels | Unit Capacity | |
---|---|---|---|---|---|
STK-KB-S1 | 1800 | 1200 | 600 | 6 | 510KG UDL |
STK-KB-S2 | 1800 | 1500 | 600 | 6 | 510KG UDL |
STK-KB-S3 | 1800 | 1800 | 600 | 6 | 510KG UDL |
STK-KB-S4 | 1800 | 1200 | 750 | 6 | 510KG UDL |
STK-KB-S5 | 1800 | 1500 | 750 | 6 | 510KG UDL |
STK-KB-S6 | 1800 | 1800 | 750 | 6 | 510KG UDL |
STK-KB-S7 | 1500 | 1200 | 600 | 5 | 510KG UDL |
STK-KB-S8 | 1500 | 1500 | 600 | 5 | 510KG UDL |
STK-KB-S9 | 1500 | 1800 | 600 | 5 | 510KG UDL |
STK-KB-S10 | 1500 | 1200 | 750 | 5 | 510KG UDL |
STK-KB-S11 | 1500 | 1500 | 750 | 5 | 510KG UDL |
STK-KB-S12 | 1500 | 1800 | 750 | 5 | 510KG UDL |
Height | |
---|---|
STK-KB-S1 | 1800 |
STK-KB-S2 | 1800 |
STK-KB-S3 | 1800 |
STK-KB-S4 | 1800 |
STK-KB-S5 | 1800 |
STK-KB-S6 | 1800 |
STK-KB-S7 | 1500 |
STK-KB-S8 | 1500 |
STK-KB-S9 | 1500 |
STK-KB-S10 | 1500 |
STK-KB-S11 | 1500 |
STK-KB-S12 | 1500 |
Width | |
---|---|
STK-KB-S1 | 1200 |
STK-KB-S2 | 1500 |
STK-KB-S3 | 1800 |
STK-KB-S4 | 1200 |
STK-KB-S5 | 1500 |
STK-KB-S6 | 1800 |
STK-KB-S7 | 1200 |
STK-KB-S8 | 1500 |
STK-KB-S9 | 1800 |
STK-KB-S10 | 1200 |
STK-KB-S11 | 1500 |
STK-KB-S12 | 1800 |
Depth | |
---|---|
STK-KB-S1 | 600 |
STK-KB-S2 | 600 |
STK-KB-S3 | 600 |
STK-KB-S4 | 750 |
STK-KB-S5 | 750 |
STK-KB-S6 | 750 |
STK-KB-S7 | 600 |
STK-KB-S8 | 600 |
STK-KB-S9 | 600 |
STK-KB-S10 | 750 |
STK-KB-S11 | 750 |
STK-KB-S12 | 750 |
Levels | |
---|---|
STK-KB-S1 | 6 |
STK-KB-S2 | 6 |
STK-KB-S3 | 6 |
STK-KB-S4 | 6 |
STK-KB-S5 | 6 |
STK-KB-S6 | 6 |
STK-KB-S7 | 5 |
STK-KB-S8 | 5 |
STK-KB-S9 | 5 |
STK-KB-S10 | 5 |
STK-KB-S11 | 5 |
STK-KB-S12 | 5 |
Unit Capacity | |
---|---|
STK-KB-S1 | 510KG UDL |
STK-KB-S2 | 510KG UDL |
STK-KB-S3 | 510KG UDL |
STK-KB-S4 | 510KG UDL |
STK-KB-S5 | 510KG UDL |
STK-KB-S6 | 510KG UDL |
STK-KB-S7 | 510KG UDL |
STK-KB-S8 | 510KG UDL |
STK-KB-S9 | 510KG UDL |
STK-KB-S10 | 510KG UDL |
STK-KB-S11 | 510KG UDL |
STK-KB-S12 | 510KG UDL |
Containers
There are many sizes of container and configuration is entirely customisable. Please see below unit sizes and prices.
Please contact us with your application and we will be more than happy to advise on the most suitable tray-shelf configuration.
All containers are available in Red, Blue, Green or Yellow.
Prices are based on quantity, style and configuration. Please contact us with your requirements.
Height | Width | Depth | |
---|---|---|---|
STK-CP1 | 50 | 100 | 90 |
STK-CP2 | 75 | 102 | 165 |
STK-CP3 | 30 | 148 | 240 |
STK-CP4 | 130 | 207 | 350 |
STK-CP5 | 175 | 207 | 350 |
STK-CP6 | 175 | 416 | 375 |
Height | |
---|---|
STK-CP1 | 50 |
STK-CP2 | 75 |
STK-CP3 | 30 |
STK-CP4 | 130 |
STK-CP5 | 175 |
STK-CP6 | 175 |
Width | |
---|---|
STK-CP1 | 100 |
STK-CP2 | 102 |
STK-CP3 | 148 |
STK-CP4 | 207 |
STK-CP5 | 207 |
STK-CP6 | 416 |
Depth | |
---|---|
STK-CP1 | 90 |
STK-CP2 | 165 |
STK-CP3 | 240 |
STK-CP4 | 350 |
STK-CP5 | 350 |
STK-CP6 | 375 |